Use the matching candidate data from estimate_propensity_scores.Rmd
to find
propensity score matches for the cohort of interest.
source("~/projects/pdd/analysis/table_functions.R")
generate_table("tz_tam", FALSE)
Group | Characteristic | tamsulosin, N = 4,756 | tz/dz/az, N = 875 | Difference1 | 95% CI12 |
---|---|---|---|---|---|
Outcomes | PD+D | 817 (17%) | 112 (13%) | ||
Age and Medication Start Time | Age at Index Date | 74 (64, 81) | 72 (63, 80) | 0.081 | 0.009, 0.153 |
Medication Index Date | 2,004.0 (2,001.0, 2,008.0) | 2,003.0 (2,001.0, 2,006.0) | 0.222 | 0.149, 0.294 | |
Follow Up Time | 1.98 (0.90, 3.78) | 1.82 (0.92, 4.05) | 0.011 | -0.061, 0.083 | |
Lookback Time | 4.8 (2.7, 7.8) | 3.8 (2.2, 6.4) | 0.258 | 0.186, 0.330 | |
PD Disease Duration | 2.74 (1.72, 4.60) | 2.35 (1.53, 3.99) | 0.176 | 0.104, 0.248 | |
Rates of Inpatient and Outpatient Encounters | Inpatient Events Per Year | 0.35 (0.00, 1.67) | 0.14 (0.00, 1.34) | 0.098 | 0.025, 0.170 |
Outpatient Events Per Year | 17 (10, 27) | 17 (10, 27) | 0.014 | -0.059, 0.086 | |
Mean Number of DX Codes Per Outpatient Event | 0.31 (0.17, 0.57) | 0.35 (0.20, 0.62) | -0.053 | -0.125, 0.019 | |
Outpatient DX Code Incidence Per Year | 25 (15, 42) | 22 (14, 38) | 0.098 | 0.026, 0.171 | |
Elixhauser/AHRQ Comorbidity Flags | Alcohol Abuse | 117 (2.5%) | 12 (1.4%) | 0.073 | 0.001, 0.145 |
Anemia | 1,204 (25.3%) | 219 (25.0%) | 0.007 | -0.065, 0.079 | |
Blood Loss | 130 (2.7%) | 18 (2.1%) | 0.042 | -0.030, 0.114 | |
Heart Failure | 923 (19.4%) | 156 (17.8%) | 0.040 | -0.032, 0.112 | |
Coagulopathy | 309 (6.5%) | 50 (5.7%) | 0.032 | -0.040, 0.104 | |
Depression | 841 (17.7%) | 134 (15.3%) | 0.063 | -0.010, 0.135 | |
Diabetes Without Complications | 1,546 (32.5%) | 312 (35.7%) | -0.067 | -0.139, 0.005 | |
Diabetes With Complications | 752 (15.8%) | 146 (16.7%) | -0.024 | -0.096, 0.048 | |
Drug Abuse | 81 (1.7%) | 8 (0.9%) | 0.063 | -0.009, 0.135 | |
Fluid or Electrolyte Disorders | 993 (20.9%) | 160 (18.3%) | 0.064 | -0.008, 0.136 | |
HIV | 7 (0.1%) | 3 (0.3%) | -0.046 | -0.119, 0.026 | |
HTN Without Complications | 3,310 (69.6%) | 623 (71.2%) | -0.035 | -0.107, 0.037 | |
HTN With Complications | 874 (18.4%) | 169 (19.3%) | -0.024 | -0.096, 0.048 | |
Hypothyroidism | 641 (13.5%) | 97 (11.1%) | 0.071 | -0.001, 0.143 | |
Liver Disease | 210 (4.4%) | 38 (4.3%) | 0.004 | -0.069, 0.076 | |
Lymphoma | 94 (2.0%) | 20 (2.3%) | -0.022 | -0.094, 0.050 | |
Metastatic Cancer | 120 (2.5%) | 14 (1.6%) | 0.061 | -0.012, 0.133 | |
Other Neurologic Disorders | 3,788 (79.6%) | 626 (71.5%) | 0.197 | 0.125, 0.270 | |
Obesity | 381 (8.0%) | 45 (5.1%) | 0.109 | 0.036, 0.181 | |
Paralysis | 267 (5.6%) | 39 (4.5%) | 0.051 | -0.021, 0.123 | |
Pulmonary Hypertension | 244 (5.1%) | 38 (4.3%) | 0.036 | -0.036, 0.108 | |
Psychoses | 568 (11.9%) | 94 (10.7%) | 0.037 | -0.035, 0.109 | |
Peptic Ulcer Disease | 22 (0.5%) | 2 (0.2%) | 0.036 | -0.036, 0.108 | |
COPD | 1,536 (32.3%) | 256 (29.3%) | 0.065 | -0.007, 0.137 | |
Peripheral Vascular Disease | 1,329 (27.9%) | 205 (23.4%) | 0.101 | 0.029, 0.174 | |
Renal Failure | 507 (10.7%) | 124 (14.2%) | -0.111 | -0.184, -0.039 | |
Rheumatoid Arthritis | 410 (8.6%) | 44 (5.0%) | 0.132 | 0.060, 0.204 | |
Solid Tumor | 991 (20.8%) | 152 (17.4%) | 0.086 | 0.014, 0.158 | |
Valvular Disease | 1,193 (25.1%) | 176 (20.1%) | 0.116 | 0.044, 0.188 | |
Weight Loss | 501 (10.5%) | 67 (7.7%) | 0.096 | 0.023, 0.168 | |
Hypotension | Orthostatic Hypotension | 276 (5.8%) | 28 (3.2%) | 0.115 | 0.043, 0.187 |
Other Hypotension | 375 (7.9%) | 45 (5.1%) | 0.104 | 0.032, 0.177 | |
Prostate Specific Antigen | PSA Measurement Taken | 1,998 (42.0%) | 411 (47.0%) | -0.100 | -0.172, -0.028 |
Diagnosis of Abnormal PSA | 721 (15.2%) | 109 (12.5%) | 0.076 | 0.004, 0.148 | |
Bladder Function and Urinary Flow | Slow Urinary Stream Diagnosis | 139 (2.9%) | 25 (2.9%) | 0.004 | -0.068, 0.076 |
Uroflow Study Performed | 424 (8.9%) | 89 (10.2%) | -0.044 | -0.116, 0.028 | |
Cystometrogram Performed | 118 (2.5%) | 29 (3.3%) | -0.052 | -0.124, 0.020 | |
Diagnosis of BPH | 2,043 (43.0%) | 365 (41.7%) | 0.025 | -0.047, 0.097 | |
1Cohen's D | |||||
2CI = Confidence Interval |
generate_table("tz_tam", TRUE)
Group | Characteristic | tamsulosin, N = 754 | tz/dz/az, N = 754 | Difference1 | 95% CI12 |
---|---|---|---|---|---|
Outcomes | PD+D | 122 (16%) | 94 (12%) | ||
Age and Medication Start Time | Age at Index Date | 72 (62, 81) | 72 (63, 80) | -0.005 | -0.106, 0.096 |
Medication Index Date | 2,004.0 (2,002.0, 2,006.0) | 2,004.0 (2,001.0, 2,006.0) | -0.007 | -0.108, 0.094 | |
Follow Up Time | 1.90 (0.90, 4.05) | 1.96 (0.92, 4.15) | 0.001 | -0.100, 0.102 | |
Lookback Time | 3.85 (2.33, 5.98) | 4.33 (2.49, 6.84) | -0.186 | -0.287, -0.084 | |
PD Disease Duration | 2.47 (1.66, 3.97) | 2.57 (1.68, 4.25) | -0.098 | -0.199, 0.003 | |
Rates of Inpatient and Outpatient Encounters | Inpatient Events Per Year | 0.13 (0.00, 1.48) | 0.25 (0.00, 1.41) | 0.125 | 0.024, 0.226 |
Outpatient Events Per Year | 16 (9, 27) | 17 (11, 28) | -0.011 | -0.111, 0.090 | |
Mean Number of DX Codes Per Outpatient Event | 0.36 (0.21, 0.60) | 0.31 (0.19, 0.56) | 0.082 | -0.019, 0.183 | |
Outpatient DX Code Incidence Per Year | 22 (12, 38) | 23 (14, 39) | 0.000 | -0.101, 0.101 | |
Elixhauser/AHRQ Comorbidity Flags | Alcohol Abuse | 13 (1.7%) | 12 (1.6%) | 0.010 | -0.091, 0.111 |
Anemia | 177 (23.5%) | 201 (26.7%) | -0.073 | -0.174, 0.028 | |
Blood Loss | 15 (2.0%) | 16 (2.1%) | -0.009 | -0.110, 0.092 | |
Heart Failure | 144 (19.1%) | 138 (18.3%) | 0.020 | -0.081, 0.121 | |
Coagulopathy | 32 (4.2%) | 46 (6.1%) | -0.084 | -0.185, 0.017 | |
Depression | 106 (14.1%) | 127 (16.8%) | -0.077 | -0.178, 0.024 | |
Diabetes Without Complications | 247 (32.8%) | 287 (38.1%) | -0.111 | -0.212, -0.010 | |
Diabetes With Complications | 103 (13.7%) | 134 (17.8%) | -0.113 | -0.214, -0.012 | |
Drug Abuse | 19 (2.5%) | 6 (0.8%) | 0.135 | 0.034, 0.236 | |
Fluid or Electrolyte Disorders | 138 (18.3%) | 147 (19.5%) | -0.030 | -0.131, 0.070 | |
HIV | 1 (0.1%) | 3 (0.4%) | -0.052 | -0.153, 0.049 | |
HTN Without Complications | 528 (70.0%) | 555 (73.6%) | -0.080 | -0.181, 0.021 | |
HTN With Complications | 134 (17.8%) | 159 (21.1%) | -0.084 | -0.185, 0.017 | |
Hypothyroidism | 97 (12.9%) | 95 (12.6%) | 0.008 | -0.093, 0.109 | |
Liver Disease | 29 (3.8%) | 36 (4.8%) | -0.046 | -0.147, 0.055 | |
Lymphoma | 13 (1.7%) | 20 (2.7%) | -0.063 | -0.164, 0.038 | |
Metastatic Cancer | 18 (2.4%) | 14 (1.9%) | 0.037 | -0.064, 0.138 | |
Other Neurologic Disorders | 511 (67.8%) | 548 (72.7%) | -0.107 | -0.208, -0.006 | |
Obesity | 33 (4.4%) | 44 (5.8%) | -0.066 | -0.167, 0.035 | |
Paralysis | 29 (3.8%) | 36 (4.8%) | -0.046 | -0.147, 0.055 | |
Pulmonary Hypertension | 42 (5.6%) | 35 (4.6%) | 0.042 | -0.059, 0.143 | |
Psychoses | 81 (10.7%) | 89 (11.8%) | -0.034 | -0.134, 0.067 | |
Peptic Ulcer Disease | 3 (0.4%) | 2 (0.3%) | 0.023 | -0.078, 0.124 | |
COPD | 220 (29.2%) | 226 (30.0%) | -0.017 | -0.118, 0.084 | |
Peripheral Vascular Disease | 179 (23.7%) | 193 (25.6%) | -0.043 | -0.144, 0.058 | |
Renal Failure | 108 (14.3%) | 117 (15.5%) | -0.033 | -0.134, 0.067 | |
Rheumatoid Arthritis | 40 (5.3%) | 40 (5.3%) | 0.000 | -0.101, 0.101 | |
Solid Tumor | 133 (17.6%) | 130 (17.2%) | 0.010 | -0.090, 0.111 | |
Valvular Disease | 158 (21.0%) | 170 (22.5%) | -0.039 | -0.140, 0.062 | |
Weight Loss | 64 (8.5%) | 57 (7.6%) | 0.034 | -0.067, 0.135 | |
Hypotension | Orthostatic Hypotension | 35 (4.6%) | 27 (3.6%) | 0.053 | -0.048, 0.154 |
Other Hypotension | 48 (6.4%) | 41 (5.4%) | 0.039 | -0.062, 0.140 | |
Prostate Specific Antigen | PSA Measurement Taken | 343 (45.5%) | 348 (46.2%) | -0.013 | -0.114, 0.088 |
Diagnosis of Abnormal PSA | 103 (13.7%) | 95 (12.6%) | 0.031 | -0.070, 0.132 | |
Bladder Function and Urinary Flow | Slow Urinary Stream Diagnosis | 19 (2.5%) | 23 (3.1%) | -0.032 | -0.133, 0.069 |
Uroflow Study Performed | 62 (8.2%) | 84 (11.1%) | -0.099 | -0.200, 0.002 | |
Cystometrogram Performed | 21 (2.8%) | 25 (3.3%) | -0.031 | -0.132, 0.070 | |
Diagnosis of BPH | 305 (40.5%) | 323 (42.8%) | -0.048 | -0.149, 0.053 | |
1Cohen's D | |||||
2CI = Confidence Interval |
generate_table("tz_5ari", FALSE)
Group | Characteristic | 5ari, N = 662 | tz/dz/az, N = 875 | Difference1 | 95% CI12 |
---|---|---|---|---|---|
Outcomes | PD+D | 112 (17%) | 112 (13%) | ||
Age and Medication Start Time | Age at Index Date | 75 (67, 82) | 72 (63, 80) | 0.239 | 0.137, 0.340 |
Medication Index Date | 2,004.0 (2,002.0, 2,008.0) | 2,003.0 (2,001.0, 2,006.0) | 0.238 | 0.137, 0.339 | |
Follow Up Time | 2.12 (1.07, 4.02) | 1.82 (0.92, 4.05) | 0.043 | -0.058, 0.144 | |
Lookback Time | 4.45 (2.60, 6.91) | 3.82 (2.20, 6.36) | 0.126 | 0.025, 0.227 | |
PD Disease Duration | 2.71 (1.75, 4.38) | 2.35 (1.53, 3.99) | 0.113 | 0.012, 0.214 | |
Rates of Inpatient and Outpatient Encounters | Inpatient Events Per Year | 0.13 (0.00, 1.26) | 0.14 (0.00, 1.34) | 0.039 | -0.062, 0.140 |
Outpatient Events Per Year | 18 (11, 27) | 17 (10, 27) | 0.037 | -0.064, 0.138 | |
Mean Number of DX Codes Per Outpatient Event | 0.33 (0.18, 0.57) | 0.35 (0.20, 0.62) | -0.047 | -0.148, 0.054 | |
Outpatient DX Code Incidence Per Year | 25 (15, 42) | 22 (14, 38) | 0.094 | -0.007, 0.195 | |
Elixhauser/AHRQ Comorbidity Flags | Alcohol Abuse | 7 (1.1%) | 12 (1.4%) | -0.028 | -0.129, 0.073 |
Anemia | 156 (23.6%) | 219 (25.0%) | -0.034 | -0.135, 0.067 | |
Blood Loss | 15 (2.3%) | 18 (2.1%) | 0.014 | -0.087, 0.115 | |
Heart Failure | 134 (20.2%) | 156 (17.8%) | 0.062 | -0.039, 0.163 | |
Coagulopathy | 40 (6.0%) | 50 (5.7%) | 0.014 | -0.087, 0.115 | |
Depression | 90 (13.6%) | 134 (15.3%) | -0.049 | -0.150, 0.052 | |
Diabetes Without Complications | 167 (25.2%) | 312 (35.7%) | -0.226 | -0.328, -0.125 | |
Diabetes With Complications | 79 (11.9%) | 146 (16.7%) | -0.135 | -0.236, -0.034 | |
Drug Abuse | 6 (0.9%) | 8 (0.9%) | -0.001 | -0.102, 0.100 | |
Fluid or Electrolyte Disorders | 108 (16.3%) | 160 (18.3%) | -0.052 | -0.153, 0.049 | |
HIV | 2 (0.3%) | 3 (0.3%) | -0.007 | -0.108, 0.094 | |
HTN Without Complications | 449 (67.8%) | 623 (71.2%) | -0.073 | -0.174, 0.028 | |
HTN With Complications | 99 (15.0%) | 169 (19.3%) | -0.115 | -0.216, -0.014 | |
Hypothyroidism | 100 (15.1%) | 97 (11.1%) | 0.120 | 0.019, 0.221 | |
Liver Disease | 13 (2.0%) | 38 (4.3%) | -0.133 | -0.234, -0.032 | |
Lymphoma | 6 (0.9%) | 20 (2.3%) | -0.107 | -0.208, -0.006 | |
Metastatic Cancer | 13 (2.0%) | 14 (1.6%) | 0.028 | -0.073, 0.129 | |
Other Neurologic Disorders | 532 (80.4%) | 626 (71.5%) | 0.206 | 0.104, 0.307 | |
Obesity | 40 (6.0%) | 45 (5.1%) | 0.039 | -0.062, 0.140 | |
Paralysis | 29 (4.4%) | 39 (4.5%) | -0.004 | -0.105, 0.097 | |
Pulmonary Hypertension | 47 (7.1%) | 38 (4.3%) | 0.121 | 0.020, 0.222 | |
Psychoses | 64 (9.7%) | 94 (10.7%) | -0.035 | -0.136, 0.066 | |
Peptic Ulcer Disease | 1 (0.2%) | 2 (0.2%) | -0.018 | -0.119, 0.083 | |
COPD | 189 (28.5%) | 256 (29.3%) | -0.016 | -0.117, 0.085 | |
Peripheral Vascular Disease | 160 (24.2%) | 205 (23.4%) | 0.017 | -0.084, 0.118 | |
Renal Failure | 67 (10.1%) | 124 (14.2%) | -0.123 | -0.224, -0.022 | |
Rheumatoid Arthritis | 55 (8.3%) | 44 (5.0%) | 0.134 | 0.033, 0.235 | |
Solid Tumor | 123 (18.6%) | 152 (17.4%) | 0.032 | -0.069, 0.132 | |
Valvular Disease | 170 (25.7%) | 176 (20.1%) | 0.133 | 0.032, 0.235 | |
Weight Loss | 63 (9.5%) | 67 (7.7%) | 0.067 | -0.034, 0.168 | |
Hypotension | Orthostatic Hypotension | 50 (7.6%) | 28 (3.2%) | 0.199 | 0.098, 0.300 |
Other Hypotension | 45 (6.8%) | 45 (5.1%) | 0.070 | -0.031, 0.171 | |
Prostate Specific Antigen | PSA Measurement Taken | 297 (44.9%) | 411 (47.0%) | -0.042 | -0.143, 0.059 |
Diagnosis of Abnormal PSA | 166 (25.1%) | 109 (12.5%) | 0.333 | 0.232, 0.435 | |
Bladder Function and Urinary Flow | Slow Urinary Stream Diagnosis | 17 (2.6%) | 25 (2.9%) | -0.018 | -0.119, 0.083 |
Uroflow Study Performed | 79 (11.9%) | 89 (10.2%) | 0.056 | -0.045, 0.157 | |
Cystometrogram Performed | 14 (2.1%) | 29 (3.3%) | -0.073 | -0.174, 0.028 | |
Diagnosis of BPH | 374 (56.5%) | 365 (41.7%) | 0.299 | 0.197, 0.400 | |
1Cohen's D | |||||
2CI = Confidence Interval |
generate_table("tz_5ari", TRUE)
Group | Characteristic | 5ari, N = 475 | tz/dz/az, N = 475 | Difference1 | 95% CI12 |
---|---|---|---|---|---|
Outcomes | PD+D | 81 (17%) | 68 (14%) | ||
Age and Medication Start Time | Age at Index Date | 74 (65, 82) | 75 (66, 81) | 0.001 | -0.126, 0.128 |
Medication Index Date | 2,004.0 (2,001.0, 2,008.0) | 2,004.0 (2,001.0, 2,006.0) | 0.184 | 0.056, 0.311 | |
Follow Up Time | 2.01 (0.97, 3.80) | 2.01 (0.92, 3.96) | 0.002 | -0.125, 0.130 | |
Lookback Time | 4.06 (2.44, 6.50) | 4.39 (2.48, 6.85) | -0.091 | -0.219, 0.036 | |
PD Disease Duration | 2.60 (1.70, 4.14) | 2.57 (1.79, 4.35) | -0.040 | -0.167, 0.087 | |
Rates of Inpatient and Outpatient Encounters | Inpatient Events Per Year | 0.00 (0.00, 1.26) | 0.17 (0.00, 1.27) | 0.059 | -0.068, 0.186 |
Outpatient Events Per Year | 18 (12, 27) | 17 (11, 27) | 0.062 | -0.066, 0.189 | |
Mean Number of DX Codes Per Outpatient Event | 0.35 (0.20, 0.62) | 0.30 (0.19, 0.55) | 0.120 | -0.008, 0.247 | |
Outpatient DX Code Incidence Per Year | 25 (15, 42) | 23 (15, 39) | 0.119 | -0.008, 0.246 | |
Elixhauser/AHRQ Comorbidity Flags | Alcohol Abuse | 6 (1.3%) | 6 (1.3%) | 0.000 | -0.127, 0.127 |
Anemia | 111 (23.4%) | 124 (26.1%) | -0.063 | -0.191, 0.064 | |
Blood Loss | 11 (2.3%) | 12 (2.5%) | -0.014 | -0.141, 0.114 | |
Heart Failure | 91 (19.2%) | 86 (18.1%) | 0.027 | -0.100, 0.154 | |
Coagulopathy | 25 (5.3%) | 29 (6.1%) | -0.036 | -0.164, 0.091 | |
Depression | 66 (13.9%) | 75 (15.8%) | -0.053 | -0.180, 0.074 | |
Diabetes Without Complications | 134 (28.2%) | 152 (32.0%) | -0.083 | -0.210, 0.045 | |
Diabetes With Complications | 65 (13.7%) | 77 (16.2%) | -0.071 | -0.198, 0.056 | |
Drug Abuse | 5 (1.1%) | 4 (0.8%) | 0.022 | -0.105, 0.149 | |
Fluid or Electrolyte Disorders | 78 (16.4%) | 89 (18.7%) | -0.061 | -0.188, 0.066 | |
HIV | 2 (0.4%) | 1 (0.2%) | 0.037 | -0.090, 0.165 | |
HTN Without Complications | 313 (65.9%) | 347 (73.1%) | -0.156 | -0.283, -0.028 | |
HTN With Complications | 67 (14.1%) | 78 (16.4%) | -0.064 | -0.192, 0.063 | |
Hypothyroidism | 68 (14.3%) | 54 (11.4%) | 0.088 | -0.039, 0.215 | |
Liver Disease | 10 (2.1%) | 18 (3.8%) | -0.100 | -0.227, 0.028 | |
Lymphoma | 5 (1.1%) | 10 (2.1%) | -0.084 | -0.212, 0.043 | |
Metastatic Cancer | 7 (1.5%) | 8 (1.7%) | -0.017 | -0.144, 0.110 | |
Other Neurologic Disorders | 381 (80.2%) | 375 (78.9%) | 0.031 | -0.096, 0.158 | |
Obesity | 30 (6.3%) | 22 (4.6%) | 0.074 | -0.053, 0.201 | |
Paralysis | 24 (5.1%) | 22 (4.6%) | 0.020 | -0.108, 0.147 | |
Pulmonary Hypertension | 29 (6.1%) | 22 (4.6%) | 0.065 | -0.062, 0.193 | |
Psychoses | 50 (10.5%) | 50 (10.5%) | 0.000 | -0.127, 0.127 | |
Peptic Ulcer Disease | 1 (0.2%) | 0 (0.0%) | 0.065 | -0.062, 0.192 | |
COPD | 134 (28.2%) | 134 (28.2%) | 0.000 | -0.127, 0.127 | |
Peripheral Vascular Disease | 110 (23.2%) | 122 (25.7%) | -0.059 | -0.186, 0.068 | |
Renal Failure | 43 (9.1%) | 59 (12.4%) | -0.109 | -0.236, 0.018 | |
Rheumatoid Arthritis | 37 (7.8%) | 25 (5.3%) | 0.102 | -0.025, 0.230 | |
Solid Tumor | 70 (14.7%) | 93 (19.6%) | -0.129 | -0.256, -0.001 | |
Valvular Disease | 109 (22.9%) | 110 (23.2%) | -0.005 | -0.132, 0.122 | |
Weight Loss | 40 (8.4%) | 43 (9.1%) | -0.022 | -0.150, 0.105 | |
Hypotension | Orthostatic Hypotension | 24 (5.1%) | 20 (4.2%) | 0.040 | -0.087, 0.167 |
Other Hypotension | 28 (5.9%) | 29 (6.1%) | -0.009 | -0.136, 0.118 | |
Prostate Specific Antigen | PSA Measurement Taken | 201 (42.3%) | 223 (46.9%) | -0.093 | -0.220, 0.034 |
Diagnosis of Abnormal PSA | 62 (13.1%) | 78 (16.4%) | -0.095 | -0.222, 0.032 | |
Bladder Function and Urinary Flow | Slow Urinary Stream Diagnosis | 10 (2.1%) | 14 (2.9%) | -0.054 | -0.181, 0.074 |
Uroflow Study Performed | 46 (9.7%) | 54 (11.4%) | -0.055 | -0.182, 0.072 | |
Cystometrogram Performed | 13 (2.7%) | 16 (3.4%) | -0.037 | -0.164, 0.091 | |
Diagnosis of BPH | 233 (49.1%) | 236 (49.7%) | -0.013 | -0.140, 0.115 | |
1Cohen's D | |||||
2CI = Confidence Interval |
generate_table("tam_5ari", FALSE)
Group | Characteristic | 5ari, N = 662 | tamsulosin, N = 4,756 | Difference1 | 95% CI12 |
---|---|---|---|---|---|
Outcomes | PD+D | 112 (17%) | 817 (17%) | ||
Age and Medication Start Time | Age at Index Date | 75 (67, 82) | 74 (64, 81) | 0.155 | 0.074, 0.236 |
Medication Index Date | 2,004.0 (2,002.0, 2,008.0) | 2,004.0 (2,001.0, 2,008.0) | -0.005 | -0.086, 0.076 | |
Follow Up Time | 2.12 (1.07, 4.02) | 1.98 (0.90, 3.78) | 0.030 | -0.051, 0.112 | |
Lookback Time | 4.4 (2.6, 6.9) | 4.8 (2.7, 7.8) | -0.145 | -0.227, -0.064 | |
PD Disease Duration | 2.71 (1.75, 4.38) | 2.74 (1.72, 4.60) | -0.076 | -0.158, 0.005 | |
Rates of Inpatient and Outpatient Encounters | Inpatient Events Per Year | 0.13 (0.00, 1.26) | 0.35 (0.00, 1.67) | -0.011 | -0.093, 0.070 |
Outpatient Events Per Year | 18 (11, 27) | 17 (10, 27) | 0.022 | -0.059, 0.104 | |
Mean Number of DX Codes Per Outpatient Event | 0.33 (0.18, 0.57) | 0.31 (0.17, 0.57) | 0.010 | -0.071, 0.091 | |
Outpatient DX Code Incidence Per Year | 25 (15, 42) | 25 (15, 42) | -0.012 | -0.094, 0.069 | |
Elixhauser/AHRQ Comorbidity Flags | Alcohol Abuse | 7 (1.1%) | 117 (2.5%) | -0.094 | -0.175, -0.012 |
Anemia | 156 (23.6%) | 1,204 (25.3%) | -0.040 | -0.122, 0.041 | |
Blood Loss | 15 (2.3%) | 130 (2.7%) | -0.029 | -0.110, 0.052 | |
Heart Failure | 134 (20.2%) | 923 (19.4%) | 0.021 | -0.060, 0.102 | |
Coagulopathy | 40 (6.0%) | 309 (6.5%) | -0.019 | -0.100, 0.063 | |
Depression | 90 (13.6%) | 841 (17.7%) | -0.108 | -0.190, -0.027 | |
Diabetes Without Complications | 167 (25.2%) | 1,546 (32.5%) | -0.157 | -0.238, -0.075 | |
Diabetes With Complications | 79 (11.9%) | 752 (15.8%) | -0.108 | -0.189, -0.026 | |
Drug Abuse | 6 (0.9%) | 81 (1.7%) | -0.063 | -0.145, 0.018 | |
Fluid or Electrolyte Disorders | 108 (16.3%) | 993 (20.9%) | -0.113 | -0.195, -0.032 | |
HIV | 2 (0.3%) | 7 (0.1%) | 0.038 | -0.043, 0.119 | |
HTN Without Complications | 449 (67.8%) | 3,310 (69.6%) | -0.038 | -0.120, 0.043 | |
HTN With Complications | 99 (15.0%) | 874 (18.4%) | -0.089 | -0.170, -0.008 | |
Hypothyroidism | 100 (15.1%) | 641 (13.5%) | 0.047 | -0.034, 0.129 | |
Liver Disease | 13 (2.0%) | 210 (4.4%) | -0.123 | -0.205, -0.042 | |
Lymphoma | 6 (0.9%) | 94 (2.0%) | -0.080 | -0.161, 0.002 | |
Metastatic Cancer | 13 (2.0%) | 120 (2.5%) | -0.036 | -0.117, 0.045 | |
Other Neurologic Disorders | 532 (80.4%) | 3,788 (79.6%) | 0.018 | -0.064, 0.099 | |
Obesity | 40 (6.0%) | 381 (8.0%) | -0.074 | -0.155, 0.008 | |
Paralysis | 29 (4.4%) | 267 (5.6%) | -0.054 | -0.136, 0.027 | |
Pulmonary Hypertension | 47 (7.1%) | 244 (5.1%) | 0.087 | 0.006, 0.169 | |
Psychoses | 64 (9.7%) | 568 (11.9%) | -0.071 | -0.152, 0.010 | |
Peptic Ulcer Disease | 1 (0.2%) | 22 (0.5%) | -0.048 | -0.129, 0.033 | |
COPD | 189 (28.5%) | 1,536 (32.3%) | -0.080 | -0.162, 0.001 | |
Peripheral Vascular Disease | 160 (24.2%) | 1,329 (27.9%) | -0.085 | -0.166, -0.003 | |
Renal Failure | 67 (10.1%) | 507 (10.7%) | -0.018 | -0.099, 0.064 | |
Rheumatoid Arthritis | 55 (8.3%) | 410 (8.6%) | -0.011 | -0.092, 0.070 | |
Solid Tumor | 123 (18.6%) | 991 (20.8%) | -0.056 | -0.137, 0.025 | |
Valvular Disease | 170 (25.7%) | 1,193 (25.1%) | 0.014 | -0.068, 0.095 | |
Weight Loss | 63 (9.5%) | 501 (10.5%) | -0.033 | -0.115, 0.048 | |
Hypotension | Orthostatic Hypotension | 50 (7.6%) | 276 (5.8%) | 0.074 | -0.008, 0.155 |
Other Hypotension | 45 (6.8%) | 375 (7.9%) | -0.041 | -0.122, 0.041 | |
Prostate Specific Antigen | PSA Measurement Taken | 297 (44.9%) | 1,998 (42.0%) | 0.058 | -0.024, 0.139 |
Diagnosis of Abnormal PSA | 166 (25.1%) | 721 (15.2%) | 0.269 | 0.187, 0.350 | |
Bladder Function and Urinary Flow | Slow Urinary Stream Diagnosis | 17 (2.6%) | 139 (2.9%) | -0.021 | -0.103, 0.060 |
Uroflow Study Performed | 79 (11.9%) | 424 (8.9%) | 0.104 | 0.023, 0.185 | |
Cystometrogram Performed | 14 (2.1%) | 118 (2.5%) | -0.024 | -0.105, 0.058 | |
Diagnosis of BPH | 374 (56.5%) | 2,043 (43.0%) | 0.273 | 0.192, 0.355 | |
1Cohen's D | |||||
2CI = Confidence Interval |
generate_table("tam_5ari", TRUE)
Group | Characteristic | 5ari, N = 612 | tamsulosin, N = 612 | Difference1 | 95% CI12 |
---|---|---|---|---|---|
Outcomes | PD+D | 104 (17%) | 119 (19%) | ||
Age and Medication Start Time | Age at Index Date | 76 (67, 82) | 76 (69, 82) | -0.074 | -0.186, 0.039 |
Medication Index Date | 2,004.0 (2,002.0, 2,008.0) | 2,004.0 (2,002.0, 2,008.0) | -0.022 | -0.134, 0.090 | |
Follow Up Time | 2.10 (1.04, 3.95) | 2.24 (1.02, 3.93) | 0.005 | -0.107, 0.118 | |
Lookback Time | 4.4 (2.6, 7.0) | 4.5 (2.7, 7.4) | -0.056 | -0.168, 0.056 | |
PD Disease Duration | 2.71 (1.74, 4.40) | 2.73 (1.72, 4.39) | -0.002 | -0.114, 0.110 | |
Rates of Inpatient and Outpatient Encounters | Inpatient Events Per Year | 0.17 (0.00, 1.41) | 0.04 (0.00, 1.07) | 0.078 | -0.034, 0.190 |
Outpatient Events Per Year | 18 (12, 28) | 17 (11, 27) | 0.010 | -0.102, 0.122 | |
Mean Number of DX Codes Per Outpatient Event | 0.33 (0.18, 0.58) | 0.34 (0.19, 0.57) | 0.031 | -0.081, 0.144 | |
Outpatient DX Code Incidence Per Year | 25 (16, 42) | 25 (16, 42) | -0.012 | -0.124, 0.100 | |
Elixhauser/AHRQ Comorbidity Flags | Alcohol Abuse | 6 (1.0%) | 10 (1.6%) | -0.058 | -0.170, 0.055 |
Anemia | 147 (24.0%) | 139 (22.7%) | 0.031 | -0.081, 0.143 | |
Blood Loss | 15 (2.5%) | 16 (2.6%) | -0.010 | -0.122, 0.102 | |
Heart Failure | 129 (21.1%) | 101 (16.5%) | 0.117 | 0.005, 0.229 | |
Coagulopathy | 38 (6.2%) | 34 (5.6%) | 0.028 | -0.084, 0.140 | |
